<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Come Fly With Me</title>
	<link>http://www.pengovsky.com/2008/12/10/come-fly-with-me/</link>
	<description>sex and politics</description>
	<pubDate>Fri, 19 Mar 2010 13:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: A Slap On The Wrist &#124; SLEEPING WITH PENGOVSKY</title>
		<link>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-142803</link>
		<dc:creator>A Slap On The Wrist &#124; SLEEPING WITH PENGOVSKY</dc:creator>
		<pubDate>Thu, 05 Mar 2009 08:58:21 +0000</pubDate>
		<guid>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-142803</guid>
		<description>[...]  Remember the Prez&#8217;s flying fiasco? To offset the damage, President Danilo Türk asked the Court of Audit to pour over the rent-a-jet [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Remember the Prez&#8217;s flying fiasco? To offset the damage, President Danilo Türk asked the Court of Audit to pour over the rent-a-jet [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunshine</title>
		<link>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-120889</link>
		<dc:creator>Sunshine</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:45:04 +0000</pubDate>
		<guid>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-120889</guid>
		<description>@ Gandalf: I'm sorry, I seriously forgot about my promise. :( I sincerely hope it's not too late now. So here it is... In omnibuses we used these:
Up to € 580
€ 581 - € 730
€ 731 - € 870
€ 871 - € 1020
€ 1.021 - € 1.165
€ 1.166 - € 1.310
€ 1.311 - € 1.455
€ 1.456 - € 1.600
€ 1.601 - € 1.745
€ 1.746 - € 1.890
€ 1.891 - € 2.035
€ 2.036 - € 2.180
€ 2.181 - € 2.545
€ 2.546 - € 2.910
€ 2.911 - € 3.635
€ 3.636 - € 4.360
More than € 4.360</description>
		<content:encoded><![CDATA[<p>@ Gandalf: I&#8217;m sorry, I seriously forgot about my promise. <img src='http://www.pengovsky.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> I sincerely hope it&#8217;s not too late now. So here it is&#8230; In omnibuses we used these:<br />
Up to € 580<br />
€ 581 - € 730<br />
€ 731 - € 870<br />
€ 871 - € 1020<br />
€ 1.021 - € 1.165<br />
€ 1.166 - € 1.310<br />
€ 1.311 - € 1.455<br />
€ 1.456 - € 1.600<br />
€ 1.601 - € 1.745<br />
€ 1.746 - € 1.890<br />
€ 1.891 - € 2.035<br />
€ 2.036 - € 2.180<br />
€ 2.181 - € 2.545<br />
€ 2.546 - € 2.910<br />
€ 2.911 - € 3.635<br />
€ 3.636 - € 4.360<br />
More than € 4.360</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geekofriendly</title>
		<link>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-119068</link>
		<dc:creator>Geekofriendly</dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:32:00 +0000</pubDate>
		<guid>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-119068</guid>
		<description>@Pengovsky
...gulp!:) 
tnx for the link, the numbers seem high, although it'd make all the difference in the world if they were backed up with some solid facts (actual number of flights, costs per flight, etc). Totally unrealistic of that happening anytime soon, but hey:)</description>
		<content:encoded><![CDATA[<p>@Pengovsky<br />
&#8230;gulp!:)<br />
tnx for the link, the numbers seem high, although it&#8217;d make all the difference in the world if they were backed up with some solid facts (actual number of flights, costs per flight, etc). Totally unrealistic of that happening anytime soon, but hey:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gandalf</title>
		<link>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118970</link>
		<dc:creator>gandalf</dc:creator>
		<pubDate>Thu, 11 Dec 2008 08:36:47 +0000</pubDate>
		<guid>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118970</guid>
		<description>@Sunshine:
Please do. That would be perfect for me!</description>
		<content:encoded><![CDATA[<p>@Sunshine:<br />
Please do. That would be perfect for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pengovsky</title>
		<link>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118908</link>
		<dc:creator>pengovsky</dc:creator>
		<pubDate>Thu, 11 Dec 2008 00:31:53 +0000</pubDate>
		<guid>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118908</guid>
		<description>@geekofriendly: according to &lt;a href="http://www.mf.gov.si/slov/mediji/2007/2007-12-10_1.htm" rel="nofollow"&gt;this&lt;/a&gt;, 5,8 mil € was spent in 2007 on airfares alone, excluding rent-a-jet fees (additional 360.000 €). Most of thst was spent on LJU-BRU route. Bear in mind that was before Slovenia started its EU presidency.</description>
		<content:encoded><![CDATA[<p>@geekofriendly: according to <a href="http://www.mf.gov.si/slov/mediji/2007/2007-12-10_1.htm" onclick="javascript:pageTracker._trackPageview ('/outbound/www.mf.gov.si');">this</a>, 5,8 mil € was spent in 2007 on airfares alone, excluding rent-a-jet fees (additional 360.000 €). Most of thst was spent on LJU-BRU route. Bear in mind that was before Slovenia started its EU presidency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geekofriendly</title>
		<link>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118892</link>
		<dc:creator>Geekofriendly</dc:creator>
		<pubDate>Wed, 10 Dec 2008 23:09:40 +0000</pubDate>
		<guid>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118892</guid>
		<description>pengovsky Says: 
As far as Brussels is concerned, you wouldn’t believe the shitload of taxpayers’ money spent on plane tickets.

OK, I'll bite!:)...I'll probably choke on my saliva, but out of total curiosity and a masochistic tendency if you will, I'm hoping you have more info on the matter...</description>
		<content:encoded><![CDATA[<p>pengovsky Says:<br />
As far as Brussels is concerned, you wouldn’t believe the shitload of taxpayers’ money spent on plane tickets.</p>
<p>OK, I&#8217;ll bite!:)&#8230;I&#8217;ll probably choke on my saliva, but out of total curiosity and a masochistic tendency if you will, I&#8217;m hoping you have more info on the matter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunshine</title>
		<link>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118887</link>
		<dc:creator>Sunshine</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:48:01 +0000</pubDate>
		<guid>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118887</guid>
		<description>Gandalf: If you're not in a hurry I can copy-paste tomorrow the income ranges we use in our nationally representative sample surveys.</description>
		<content:encoded><![CDATA[<p>Gandalf: If you&#8217;re not in a hurry I can copy-paste tomorrow the income ranges we use in our nationally representative sample surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gandalf</title>
		<link>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118866</link>
		<dc:creator>gandalf</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:34:50 +0000</pubDate>
		<guid>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118866</guid>
		<description>Hey there good people. I would like to draw this intriguing discussion of topic with a little question. I'm doing a questionnaire for Slovenes and I'm looking for the appropriate amounts to give as answer alternatives to the question, what is your household income?

Like in this example from obamaland:
  Under $10,000
  $10,000 - $19,999
  $20,000 - $29,999
  $30,000 - $39,999
  $40,000 - $49,999
  $50,000 - $74,999
  $75,000 - $99,999
  $100,000 - $150,000
  Over $150,000

I have been all over stat.si trying to find it out, but without any luck.. So, I turn to you political nerds who might know this for help. If you know, please let me know or point me in the right direction.

Thanks for any/all help!
Gandalf</description>
		<content:encoded><![CDATA[<p>Hey there good people. I would like to draw this intriguing discussion of topic with a little question. I&#8217;m doing a questionnaire for Slovenes and I&#8217;m looking for the appropriate amounts to give as answer alternatives to the question, what is your household income?</p>
<p>Like in this example from obamaland:<br />
  Under $10,000<br />
  $10,000 - $19,999<br />
  $20,000 - $29,999<br />
  $30,000 - $39,999<br />
  $40,000 - $49,999<br />
  $50,000 - $74,999<br />
  $75,000 - $99,999<br />
  $100,000 - $150,000<br />
  Over $150,000</p>
<p>I have been all over stat.si trying to find it out, but without any luck.. So, I turn to you political nerds who might know this for help. If you know, please let me know or point me in the right direction.</p>
<p>Thanks for any/all help!<br />
Gandalf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.ARF</title>
		<link>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118825</link>
		<dc:creator>Dr.ARF</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:43:01 +0000</pubDate>
		<guid>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118825</guid>
		<description>If it stays in the air and is capable of getting me to SLO in about two hours in reasonably compfortable circumstances and for what I consider to be a fair price, I don't care whether it's Ryanair, a locust horde, a bunch of golden eagles tied together, a flight of bumblebees or an Atlas rocket... :mrgreen:</description>
		<content:encoded><![CDATA[<p>If it stays in the air and is capable of getting me to SLO in about two hours in reasonably compfortable circumstances and for what I consider to be a fair price, I don&#8217;t care whether it&#8217;s Ryanair, a locust horde, a bunch of golden eagles tied together, a flight of bumblebees or an Atlas rocket&#8230; <img src='http://www.pengovsky.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pengovsky</title>
		<link>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118822</link>
		<dc:creator>pengovsky</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:17:04 +0000</pubDate>
		<guid>http://www.pengovsky.com/2008/12/10/come-fly-with-me/#comment-118822</guid>
		<description>Ryanair? You're barking up the wrong tree, my friend. Locusts only come once in a season. :mrgreen:</description>
		<content:encoded><![CDATA[<p>Ryanair? You&#8217;re barking up the wrong tree, my friend. Locusts only come once in a season. <img src='http://www.pengovsky.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
