<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Spending Spree</title>
	<link>http://www.pengovsky.com/2007/06/28/spending-spree/</link>
	<description>sex and politics</description>
	<pubDate>Thu, 08 Jan 2009 20:51:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: pengovsky</title>
		<link>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10869</link>
		<dc:creator>pengovsky</dc:creator>
		<pubDate>Thu, 28 Jun 2007 19:38:11 +0000</pubDate>
		<guid>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10869</guid>
		<description>ROTFL! :D</description>
		<content:encoded><![CDATA[<p>ROTFL! <img src='http://www.pengovsky.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcessa</title>
		<link>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10863</link>
		<dc:creator>alcessa</dc:creator>
		<pubDate>Thu, 28 Jun 2007 14:49:14 +0000</pubDate>
		<guid>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10863</guid>
		<description>If this is the case, we are still lucky bastards: we cannot have 5 million unemployed people :-D</description>
		<content:encoded><![CDATA[<p>If this is the case, we are still lucky bastards: we cannot have 5 million unemployed people <img src='http://www.pengovsky.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pengovsky</title>
		<link>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10861</link>
		<dc:creator>pengovsky</dc:creator>
		<pubDate>Thu, 28 Jun 2007 13:11:30 +0000</pubDate>
		<guid>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10861</guid>
		<description>No, we're just four years behind :)</description>
		<content:encoded><![CDATA[<p>No, we&#8217;re just four years behind <img src='http://www.pengovsky.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcessa</title>
		<link>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10860</link>
		<dc:creator>alcessa</dc:creator>
		<pubDate>Thu, 28 Jun 2007 13:09:50 +0000</pubDate>
		<guid>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10860</guid>
		<description>Well, Germany has only just crawled out of troubles while Slovenia was doing fine all along (I am talking GDP and also unemployment and stuff). So maybe SLO was the (positive) sneezing force this time :-D ?</description>
		<content:encoded><![CDATA[<p>Well, Germany has only just crawled out of troubles while Slovenia was doing fine all along (I am talking GDP and also unemployment and stuff). So maybe SLO was the (positive) sneezing force this time <img src='http://www.pengovsky.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pengovsky</title>
		<link>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10858</link>
		<dc:creator>pengovsky</dc:creator>
		<pubDate>Thu, 28 Jun 2007 13:04:58 +0000</pubDate>
		<guid>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10858</guid>
		<description>@venera: Indeed (as far as plums are concerned). The numbers, on the other hand seem real... They were issued by the Statistical Office which is a surprisingly independent institution :D

@alcessa: Hehehe... But you know what they say. If Germany sneezes, Slovenia catches the flu.</description>
		<content:encoded><![CDATA[<p>@venera: Indeed (as far as plums are concerned). The numbers, on the other hand seem real&#8230; They were issued by the Statistical Office which is a surprisingly independent institution <img src='http://www.pengovsky.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>@alcessa: Hehehe&#8230; But you know what they say. If Germany sneezes, Slovenia catches the flu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcessa</title>
		<link>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10856</link>
		<dc:creator>alcessa</dc:creator>
		<pubDate>Thu, 28 Jun 2007 12:19:23 +0000</pubDate>
		<guid>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10856</guid>
		<description>I use our rise in GDP to explain to people why I have so much work to do. :-D 
I guess 7.2 will explain many an absence...</description>
		<content:encoded><![CDATA[<p>I use our rise in GDP to explain to people why I have so much work to do. <img src='http://www.pengovsky.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /><br />
I guess 7.2 will explain many an absence&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venera</title>
		<link>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10854</link>
		<dc:creator>venera</dc:creator>
		<pubDate>Thu, 28 Jun 2007 12:08:46 +0000</pubDate>
		<guid>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10854</guid>
		<description>Or, as a peasant like me would put it: when the tree is full of plums you make a jam, you don't let them rot and you don't eat them all at once.
Though, percentage figures are never to be trusted, especially the 7.2 one.</description>
		<content:encoded><![CDATA[<p>Or, as a peasant like me would put it: when the tree is full of plums you make a jam, you don&#8217;t let them rot and you don&#8217;t eat them all at once.<br />
Though, percentage figures are never to be trusted, especially the 7.2 one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pengovsky</title>
		<link>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10782</link>
		<dc:creator>pengovsky</dc:creator>
		<pubDate>Thu, 28 Jun 2007 07:52:13 +0000</pubDate>
		<guid>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10782</guid>
		<description>I guess the whole thing is pretty obvious. Bad predicament for tribe. &lt;I&gt;Howgh!&lt;/I&gt;</description>
		<content:encoded><![CDATA[<p>I guess the whole thing is pretty obvious. Bad predicament for tribe. <i>Howgh!</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dietmar</title>
		<link>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10777</link>
		<dc:creator>Dietmar</dc:creator>
		<pubDate>Thu, 28 Jun 2007 06:25:56 +0000</pubDate>
		<guid>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10777</guid>
		<description>Some weeks ago we talked about Roosevelt's "New Deal" and the "Marshall Plan" in our history lessons at evening school. In this context we talked about what happens, when the government spends too much during "good times": more need for cash, increasing value of the cash, sinking prices. In a Nutshell: deflation. Not quite good for the economy...</description>
		<content:encoded><![CDATA[<p>Some weeks ago we talked about Roosevelt&#8217;s &#8220;New Deal&#8221; and the &#8220;Marshall Plan&#8221; in our history lessons at evening school. In this context we talked about what happens, when the government spends too much during &#8220;good times&#8221;: more need for cash, increasing value of the cash, sinking prices. In a Nutshell: deflation. Not quite good for the economy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morska</title>
		<link>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10776</link>
		<dc:creator>Morska</dc:creator>
		<pubDate>Thu, 28 Jun 2007 06:23:03 +0000</pubDate>
		<guid>http://www.pengovsky.com/2007/06/28/spending-spree/#comment-10776</guid>
		<description>You've answered your own question.. Now you know what the money taken from LJ is for. 
Ihaven't trusted this government of ours from the beginning, actually I'm not surprised seeing what's going on..</description>
		<content:encoded><![CDATA[<p>You&#8217;ve answered your own question.. Now you know what the money taken from LJ is for.<br />
Ihaven&#8217;t trusted this government of ours from the beginning, actually I&#8217;m not surprised seeing what&#8217;s going on..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
